<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Only actual and fresh news &#187; Autism</title>
	<atom:link href="http://www.onlyhealthnews.com/category/autism/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.onlyhealthnews.com</link>
	<description></description>
	<lastBuildDate>Thu, 09 Sep 2010 12:50:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Autism Risk Higher When Mother Is Older, Study</title>
		<link>http://www.onlyhealthnews.com/2010/02/autism-risk-higher-when-mother-is-older-study/</link>
		<comments>http://www.onlyhealthnews.com/2010/02/autism-risk-higher-when-mother-is-older-study/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 10:00:00 +0000</pubDate>
		<dc:creator>Pregnancy / Obstetrics News From Medical News Today</dc:creator>
				<category><![CDATA[Autism]]></category>
		<category><![CDATA[Pregnancy]]></category>

		<guid isPermaLink="false">http://mnt.to/f/3xp2</guid>
		<description><![CDATA[ Researchers who studied records of all births occurring in California in the 1990s found that the risk of having a child with autism was  significantly higher when the mother was older, regardless of the father's age, except when the mother was younger, the risk was also higher if the  father were older...]]></description>
			<content:encoded><![CDATA[ Researchers who studied records of all births occurring in California in the 1990s found that the risk of having a child with autism was  significantly higher when the mother was older, regardless of the father's age, except when the mother was younger, the risk was also higher if the  father were older...]]></content:encoded>
			<wfw:commentRss>http://www.onlyhealthnews.com/2010/02/autism-risk-higher-when-mother-is-older-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Treatments For Asthma And Pre-Term Labor May Increase Risk Of Autism Spectrum Disorders In The Developing Fetus</title>
		<link>http://www.onlyhealthnews.com/2009/12/treatments-for-asthma-and-pre-term-labor-may-increase-risk-of-autism-spectrum-disorders-in-the-developing-fetus/</link>
		<comments>http://www.onlyhealthnews.com/2009/12/treatments-for-asthma-and-pre-term-labor-may-increase-risk-of-autism-spectrum-disorders-in-the-developing-fetus/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 11:00:00 +0000</pubDate>
		<dc:creator>Pregnancy / Obstetrics News From Medical News Today</dc:creator>
				<category><![CDATA[Autism]]></category>
		<category><![CDATA[Pregnancy]]></category>

		<guid isPermaLink="false">http://www.medicalnewstoday.com/articles/172817.php</guid>
		<description><![CDATA[Commonly prescribed beta 2 adrenergic agonist drugs for the treatment of asthma in pregnant women as well as pre-term labor may increase the incidence of autism-spectrum disorders, psychiatric pathology, cognitive problems and poor school performance in their children, according to a new study published in the December 2009 issue of the American Journal of Obstetrics &#38; Gynecology...]]></description>
			<content:encoded><![CDATA[Commonly prescribed beta 2 adrenergic agonist drugs for the treatment of asthma in pregnant women as well as pre-term labor may increase the incidence of autism-spectrum disorders, psychiatric pathology, cognitive problems and poor school performance in their children, according to a new study published in the December 2009 issue of the American Journal of Obstetrics & Gynecology...]]></content:encoded>
			<wfw:commentRss>http://www.onlyhealthnews.com/2009/12/treatments-for-asthma-and-pre-term-labor-may-increase-risk-of-autism-spectrum-disorders-in-the-developing-fetus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study To Follow Pregnant Women To Better Understand Causes, Early Signs Of Autism</title>
		<link>http://www.onlyhealthnews.com/2009/06/study-to-follow-pregnant-women-to-better-understand-causes-early-signs-of-autism/</link>
		<comments>http://www.onlyhealthnews.com/2009/06/study-to-follow-pregnant-women-to-better-understand-causes-early-signs-of-autism/#comments</comments>
		<pubDate>Thu, 11 Jun 2009 13:00:00 +0000</pubDate>
		<dc:creator>Pregnancy / Obstetrics News From Medical News Today</dc:creator>
				<category><![CDATA[Autism]]></category>
		<category><![CDATA[Pregnancy]]></category>

		<guid isPermaLink="false">http://www.medicalnewstoday.com/articles/153488.php</guid>
		<description><![CDATA[NIH and the advocacy group Autism Speaks are enrolling 1,200 pregnant women who have other children with autism spectrum disorders to participate in a large study that aims to identify early signs of the condition and its possible causes, the Wall Street Journal reports.]]></description>
			<content:encoded><![CDATA[NIH and the advocacy group Autism Speaks are enrolling 1,200 pregnant women who have other children with autism spectrum disorders to participate in a large study that aims to identify early signs of the condition and its possible causes, the Wall Street Journal reports.]]></content:encoded>
			<wfw:commentRss>http://www.onlyhealthnews.com/2009/06/study-to-follow-pregnant-women-to-better-understand-causes-early-signs-of-autism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
