<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Only actual and fresh news &#187; Arthritis / Rheumatology</title>
	<atom:link href="http://www.onlyhealthnews.com/category/arthritis-rheumatology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.onlyhealthnews.com</link>
	<description></description>
	<lastBuildDate>Wed, 08 Sep 2010 06:00:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Medistem Reports Rheumatoid Arthritis Patient Success Using Adult Stem Cell Protocol</title>
		<link>http://www.onlyhealthnews.com/2010/06/medistem-reports-rheumatoid-arthritis-patient-success-using-adult-stem-cell-protocol/</link>
		<comments>http://www.onlyhealthnews.com/2010/06/medistem-reports-rheumatoid-arthritis-patient-success-using-adult-stem-cell-protocol/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 10:00:00 +0000</pubDate>
		<dc:creator>Arthritis / Rheumatology News From Medical News Today</dc:creator>
				<category><![CDATA[Arthritis]]></category>
		<category><![CDATA[Arthritis / Rheumatology]]></category>

		<guid isPermaLink="false">http://mnt.to/f/3FbK</guid>
		<description><![CDATA[Medistem Inc. (PINKSHEETS: MEDS). Medistem Inc. together with the Stem Cell Institute reported publication in the peer reviewed journal Cellular Immunology its paper titled "Autologous stromal vascular fraction cells: A tool for facilitating tolerance in rheumatic disease," which describes the first use of a patient's own fat stem cells for treatment of rheumatoid arthritis...]]></description>
			<content:encoded><![CDATA[Medistem Inc. (PINKSHEETS: MEDS). Medistem Inc. together with the Stem Cell Institute reported publication in the peer reviewed journal Cellular Immunology its paper titled "Autologous stromal vascular fraction cells: A tool for facilitating tolerance in rheumatic disease," which describes the first use of a patient's own fat stem cells for treatment of rheumatoid arthritis...]]></content:encoded>
			<wfw:commentRss>http://www.onlyhealthnews.com/2010/06/medistem-reports-rheumatoid-arthritis-patient-success-using-adult-stem-cell-protocol/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In RA Patients, Expression Of Certain Transporter Proteins May Predict Resistance To Drug Therapy</title>
		<link>http://www.onlyhealthnews.com/2010/06/in-ra-patients-expression-of-certain-transporter-proteins-may-predict-resistance-to-drug-therapy/</link>
		<comments>http://www.onlyhealthnews.com/2010/06/in-ra-patients-expression-of-certain-transporter-proteins-may-predict-resistance-to-drug-therapy/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 08:00:00 +0000</pubDate>
		<dc:creator>Arthritis / Rheumatology News From Medical News Today</dc:creator>
				<category><![CDATA[Arthritis]]></category>
		<category><![CDATA[Arthritis / Rheumatology]]></category>

		<guid isPermaLink="false">http://mnt.to/f/3F6M</guid>
		<description><![CDATA[The expression of a transporter protein called the Breast Cancer Resistance Protein (BCRP) in rheumatoid arthritis (RA) patients may indicate higher disease activity and could be a barrier to the effectiveness of disease-modifying antirheumatic drugs (DMARDs), according to the results of a study presented at EULAR 2010, the Annual Congress of the European League Against Rheumatism in Rome, Italy...]]></description>
			<content:encoded><![CDATA[The expression of a transporter protein called the Breast Cancer Resistance Protein (BCRP) in rheumatoid arthritis (RA) patients may indicate higher disease activity and could be a barrier to the effectiveness of disease-modifying antirheumatic drugs (DMARDs), according to the results of a study presented at EULAR 2010, the Annual Congress of the European League Against Rheumatism in Rome, Italy...]]></content:encoded>
			<wfw:commentRss>http://www.onlyhealthnews.com/2010/06/in-ra-patients-expression-of-certain-transporter-proteins-may-predict-resistance-to-drug-therapy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RA Patients In Rich Countries Are Three Times More Likely To Receive Biologic Treatment Than Those In Poor Countries</title>
		<link>http://www.onlyhealthnews.com/2010/06/ra-patients-in-rich-countries-are-three-times-more-likely-to-receive-biologic-treatment-than-those-in-poor-countries/</link>
		<comments>http://www.onlyhealthnews.com/2010/06/ra-patients-in-rich-countries-are-three-times-more-likely-to-receive-biologic-treatment-than-those-in-poor-countries/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 08:00:00 +0000</pubDate>
		<dc:creator>Arthritis / Rheumatology News From Medical News Today</dc:creator>
				<category><![CDATA[Arthritis]]></category>
		<category><![CDATA[Arthritis / Rheumatology]]></category>

		<guid isPermaLink="false">http://mnt.to/f/3F75</guid>
		<description><![CDATA[There is significant disparity between 'richer' and 'poorer' countries in terms of access to biological treatments for rheumatoid arthritis (RA), according to results from a multinational study across four continents presented at EULAR 2010, the Annual Congress of the European League Against Rheumatism in Rome, Italy...]]></description>
			<content:encoded><![CDATA[There is significant disparity between 'richer' and 'poorer' countries in terms of access to biological treatments for rheumatoid arthritis (RA), according to results from a multinational study across four continents presented at EULAR 2010, the Annual Congress of the European League Against Rheumatism in Rome, Italy...]]></content:encoded>
			<wfw:commentRss>http://www.onlyhealthnews.com/2010/06/ra-patients-in-rich-countries-are-three-times-more-likely-to-receive-biologic-treatment-than-those-in-poor-countries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Partners Grieve Rheumatoid Arthritis Diagnosis As Much As Patients</title>
		<link>http://www.onlyhealthnews.com/2010/06/partners-grieve-rheumatoid-arthritis-diagnosis-as-much-as-patients/</link>
		<comments>http://www.onlyhealthnews.com/2010/06/partners-grieve-rheumatoid-arthritis-diagnosis-as-much-as-patients/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 08:00:00 +0000</pubDate>
		<dc:creator>Arthritis / Rheumatology News From Medical News Today</dc:creator>
				<category><![CDATA[Arthritis]]></category>
		<category><![CDATA[Arthritis / Rheumatology]]></category>

		<guid isPermaLink="false">http://mnt.to/f/3F77</guid>
		<description><![CDATA[Partners of patients newly diagnosed with rheumatoid arthritis (RA) are equally emotionally affected by the diagnosis and go through the same grieving process as the patients themselves, according to the results of a study presented at EULAR 2010, the Annual Congress of the European League Against Rheumatism in Rome, Italy...]]></description>
			<content:encoded><![CDATA[Partners of patients newly diagnosed with rheumatoid arthritis (RA) are equally emotionally affected by the diagnosis and go through the same grieving process as the patients themselves, according to the results of a study presented at EULAR 2010, the Annual Congress of the European League Against Rheumatism in Rome, Italy...]]></content:encoded>
			<wfw:commentRss>http://www.onlyhealthnews.com/2010/06/partners-grieve-rheumatoid-arthritis-diagnosis-as-much-as-patients/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lodotra (Modified-Release Prednisone) Significantly Reduces Morning Stiffness In Rheumatoid Arthritis</title>
		<link>http://www.onlyhealthnews.com/2010/06/lodotra-modified-release-prednisone-significantly-reduces-morning-stiffness-in-rheumatoid-arthritis/</link>
		<comments>http://www.onlyhealthnews.com/2010/06/lodotra-modified-release-prednisone-significantly-reduces-morning-stiffness-in-rheumatoid-arthritis/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 08:00:00 +0000</pubDate>
		<dc:creator>Arthritis / Rheumatology News From Medical News Today</dc:creator>
				<category><![CDATA[Arthritis]]></category>
		<category><![CDATA[Arthritis / Rheumatology]]></category>

		<guid isPermaLink="false">http://mnt.to/f/3F7N</guid>
		<description><![CDATA[Rome, 18 June 2010: Lodotra - a unique modified-release formulation designed to be taken before bed and release low-dose prednisone in the early hours when inflammatory cytokines peak - achieves clinically significant improvements in ACR20, morning stiffness and pain in patients with rheumatoid arthritis (RA), according to results from clinical trials presented at the 11th Annu...]]></description>
			<content:encoded><![CDATA[Rome, 18 June 2010: Lodotra - a unique modified-release formulation designed to be taken before bed and release low-dose prednisone in the early hours when inflammatory cytokines peak - achieves clinically significant improvements in ACR20, morning stiffness and pain in patients with rheumatoid arthritis (RA), according to results from clinical trials presented at the 11th Annu...]]></content:encoded>
			<wfw:commentRss>http://www.onlyhealthnews.com/2010/06/lodotra-modified-release-prednisone-significantly-reduces-morning-stiffness-in-rheumatoid-arthritis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arthritis Relief &#8211; Gastrointestinal Damage Less Likely With Celecoxib Than Diclofenac/Omeprazole  (CONDOR Study)</title>
		<link>http://www.onlyhealthnews.com/2010/06/arthritis-relief-gastrointestinal-damage-less-likely-with-celecoxib-than-diclofenacomeprazole-condor-study/</link>
		<comments>http://www.onlyhealthnews.com/2010/06/arthritis-relief-gastrointestinal-damage-less-likely-with-celecoxib-than-diclofenacomeprazole-condor-study/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 08:00:00 +0000</pubDate>
		<dc:creator>Arthritis / Rheumatology News From Medical News Today</dc:creator>
				<category><![CDATA[Arthritis]]></category>
		<category><![CDATA[Arthritis / Rheumatology]]></category>

		<guid isPermaLink="false">http://mnt.to/f/3F8d</guid>
		<description><![CDATA[Patients receiving a NSAID (non-selective non-steroidal anti-inflammatory drug) as well as a PPI (proton pump inhibitor) - to treat inflammation and pain in arthritis - are more than four times more likely to suffer upper or lower gastrointestinal adverse clinical outcomes compared to those receiving a cyclo-oxygenase (COX)-2 selective NSAID...]]></description>
			<content:encoded><![CDATA[Patients receiving a NSAID (non-selective non-steroidal anti-inflammatory drug) as well as a PPI (proton pump inhibitor) - to treat inflammation and pain in arthritis - are more than four times more likely to suffer upper or lower gastrointestinal adverse clinical outcomes compared to those receiving a cyclo-oxygenase (COX)-2 selective NSAID...]]></content:encoded>
			<wfw:commentRss>http://www.onlyhealthnews.com/2010/06/arthritis-relief-gastrointestinal-damage-less-likely-with-celecoxib-than-diclofenacomeprazole-condor-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rheumatoid Arthritis And SLE Negatively Affect The Sex Lives Of Patients</title>
		<link>http://www.onlyhealthnews.com/2010/06/rheumatoid-arthritis-and-sle-negatively-affect-the-sex-lives-of-patients/</link>
		<comments>http://www.onlyhealthnews.com/2010/06/rheumatoid-arthritis-and-sle-negatively-affect-the-sex-lives-of-patients/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 07:00:00 +0000</pubDate>
		<dc:creator>Arthritis / Rheumatology News From Medical News Today</dc:creator>
				<category><![CDATA[Arthritis]]></category>
		<category><![CDATA[Arthritis / Rheumatology]]></category>

		<guid isPermaLink="false">http://mnt.to/f/3F6J</guid>
		<description><![CDATA[Systemic Lupus Erythematosus (SLE) patients from Brazil and Rheumatoid Arthritis (RA) patients from France report that their rheumatic conditions negatively affect their emotional relationships and sex lives, according to research presented at EULAR 2010, the Annual Congress of the European League Against Rheumatism in Rome, Italy...]]></description>
			<content:encoded><![CDATA[Systemic Lupus Erythematosus (SLE) patients from Brazil and Rheumatoid Arthritis (RA) patients from France report that their rheumatic conditions negatively affect their emotional relationships and sex lives, according to research presented at EULAR 2010, the Annual Congress of the European League Against Rheumatism in Rome, Italy...]]></content:encoded>
			<wfw:commentRss>http://www.onlyhealthnews.com/2010/06/rheumatoid-arthritis-and-sle-negatively-affect-the-sex-lives-of-patients/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Rheumatoid Arthritis And Risk Of Heart Attack</title>
		<link>http://www.onlyhealthnews.com/2010/06/rheumatoid-arthritis-and-risk-of-heart-attack/</link>
		<comments>http://www.onlyhealthnews.com/2010/06/rheumatoid-arthritis-and-risk-of-heart-attack/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 07:00:00 +0000</pubDate>
		<dc:creator>Heart Disease News From Medical News Today</dc:creator>
				<category><![CDATA[Arthritis / Rheumatology]]></category>
		<category><![CDATA[Heart]]></category>

		<guid isPermaLink="false">http://mnt.to/f/3F6L</guid>
		<description><![CDATA[ Rheumatoid Arthritis (RA) patients face a two-fold increased risk of suffering a Myocardial Infarction (MI, heart attack) versus the general population, which is comparable to the increased risk of MI seen in diabetes patients, according to results of a new study presented at EULAR 2010, the Annual Congress of the European League Against Rheumatism in Rome, Italy...]]></description>
			<content:encoded><![CDATA[ Rheumatoid Arthritis (RA) patients face a two-fold increased risk of suffering a Myocardial Infarction (MI, heart attack) versus the general population, which is comparable to the increased risk of MI seen in diabetes patients, according to results of a new study presented at EULAR 2010, the Annual Congress of the European League Against Rheumatism in Rome, Italy...]]></content:encoded>
			<wfw:commentRss>http://www.onlyhealthnews.com/2010/06/rheumatoid-arthritis-and-risk-of-heart-attack/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Confirmation That Vitamin D Deficiency Common Across A Range Of Rheumatic Conditions</title>
		<link>http://www.onlyhealthnews.com/2010/06/confirmation-that-vitamin-d-deficiency-common-across-a-range-of-rheumatic-conditions/</link>
		<comments>http://www.onlyhealthnews.com/2010/06/confirmation-that-vitamin-d-deficiency-common-across-a-range-of-rheumatic-conditions/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 07:00:00 +0000</pubDate>
		<dc:creator>Arthritis / Rheumatology News From Medical News Today</dc:creator>
				<category><![CDATA[Arthritis]]></category>
		<category><![CDATA[Arthritis / Rheumatology]]></category>

		<guid isPermaLink="false">http://mnt.to/f/3F6K</guid>
		<description><![CDATA[ Two separate studies have shown that vitamin D deficiency is common in patients with a range of rheumatic diseases, with over half of all patients having below the 'normal' healthy levels of vitamin D (48-145 nmol/L) in their bodies...]]></description>
			<content:encoded><![CDATA[ Two separate studies have shown that vitamin D deficiency is common in patients with a range of rheumatic diseases, with over half of all patients having below the 'normal' healthy levels of vitamin D (48-145 nmol/L) in their bodies...]]></content:encoded>
			<wfw:commentRss>http://www.onlyhealthnews.com/2010/06/confirmation-that-vitamin-d-deficiency-common-across-a-range-of-rheumatic-conditions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Targeting Disease Remission Has Socio-Economic Benefits Over Low Disease Activity</title>
		<link>http://www.onlyhealthnews.com/2010/06/targeting-disease-remission-has-socio-economic-benefits-over-low-disease-activity/</link>
		<comments>http://www.onlyhealthnews.com/2010/06/targeting-disease-remission-has-socio-economic-benefits-over-low-disease-activity/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 07:00:00 +0000</pubDate>
		<dc:creator>Arthritis / Rheumatology News From Medical News Today</dc:creator>
				<category><![CDATA[Arthritis]]></category>
		<category><![CDATA[Arthritis / Rheumatology]]></category>

		<guid isPermaLink="false">http://mnt.to/f/3F6V</guid>
		<description><![CDATA[Achieving disease remission in patients with rheumatoid arthritis (RA) provides superior outcomes across measures of socio-economic importance including work productivity and quality of life, according to results presented at EULAR 2010, the Annual Congress of the European League Against Rheumatism in Rome, Italy...]]></description>
			<content:encoded><![CDATA[Achieving disease remission in patients with rheumatoid arthritis (RA) provides superior outcomes across measures of socio-economic importance including work productivity and quality of life, according to results presented at EULAR 2010, the Annual Congress of the European League Against Rheumatism in Rome, Italy...]]></content:encoded>
			<wfw:commentRss>http://www.onlyhealthnews.com/2010/06/targeting-disease-remission-has-socio-economic-benefits-over-low-disease-activity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Women Who Consume Large Amounts Of Tea Have Increased Risk Of Rheumatoid Arthritis</title>
		<link>http://www.onlyhealthnews.com/2010/06/women-who-consume-large-amounts-of-tea-have-increased-risk-of-rheumatoid-arthritis/</link>
		<comments>http://www.onlyhealthnews.com/2010/06/women-who-consume-large-amounts-of-tea-have-increased-risk-of-rheumatoid-arthritis/#comments</comments>
		<pubDate>Sun, 20 Jun 2010 07:00:00 +0000</pubDate>
		<dc:creator>Arthritis / Rheumatology News From Medical News Today</dc:creator>
				<category><![CDATA[Arthritis]]></category>
		<category><![CDATA[Arthritis / Rheumatology]]></category>

		<guid isPermaLink="false">http://mnt.to/f/3F5F</guid>
		<description><![CDATA[ Women who drink tea have an increased risk of developing Rheumatoid Arthritis (RA) compared with those who drink none (p=0.04), according to results presented at EULAR 2010, the Annual Congress of the European League Against Rheumatism in Rome, Italy. Further results from the same study showed no correlation between the amount of coffee consumption and RA incidence (p=0.16)...]]></description>
			<content:encoded><![CDATA[ Women who drink tea have an increased risk of developing Rheumatoid Arthritis (RA) compared with those who drink none (p=0.04), according to results presented at EULAR 2010, the Annual Congress of the European League Against Rheumatism in Rome, Italy. Further results from the same study showed no correlation between the amount of coffee consumption and RA incidence (p=0.16)...]]></content:encoded>
			<wfw:commentRss>http://www.onlyhealthnews.com/2010/06/women-who-consume-large-amounts-of-tea-have-increased-risk-of-rheumatoid-arthritis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VBL Presents Positive Preclinical Data On Immune Modulator In Rheumatoid Arthritis At EULAR Annual Meeting</title>
		<link>http://www.onlyhealthnews.com/2010/06/vbl-presents-positive-preclinical-data-on-immune-modulator-in-rheumatoid-arthritis-at-eular-annual-meeting/</link>
		<comments>http://www.onlyhealthnews.com/2010/06/vbl-presents-positive-preclinical-data-on-immune-modulator-in-rheumatoid-arthritis-at-eular-annual-meeting/#comments</comments>
		<pubDate>Sun, 20 Jun 2010 07:00:00 +0000</pubDate>
		<dc:creator>Arthritis / Rheumatology News From Medical News Today</dc:creator>
				<category><![CDATA[Arthritis]]></category>
		<category><![CDATA[Arthritis / Rheumatology]]></category>

		<guid isPermaLink="false">http://mnt.to/f/3F5X</guid>
		<description><![CDATA[VBL Therapeutics, a clinical-stage biotechnology company committed to the development of novel treatments for immune-inflammatory diseases and cancer, announced preclinical data demonstrating that VB-201 possesses anti-inflammatory properties and effectively reduced the symptoms of arthritis in experimental models...]]></description>
			<content:encoded><![CDATA[VBL Therapeutics, a clinical-stage biotechnology company committed to the development of novel treatments for immune-inflammatory diseases and cancer, announced preclinical data demonstrating that VB-201 possesses anti-inflammatory properties and effectively reduced the symptoms of arthritis in experimental models...]]></content:encoded>
			<wfw:commentRss>http://www.onlyhealthnews.com/2010/06/vbl-presents-positive-preclinical-data-on-immune-modulator-in-rheumatoid-arthritis-at-eular-annual-meeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ChemoCentryx Reports Positive Phase I Study Results For CCX354 At The Annual European Congress Of Rheumatology (EULAR)</title>
		<link>http://www.onlyhealthnews.com/2010/06/chemocentryx-reports-positive-phase-i-study-results-for-ccx354-at-the-annual-european-congress-of-rheumatology-eular/</link>
		<comments>http://www.onlyhealthnews.com/2010/06/chemocentryx-reports-positive-phase-i-study-results-for-ccx354-at-the-annual-european-congress-of-rheumatology-eular/#comments</comments>
		<pubDate>Sat, 19 Jun 2010 08:00:00 +0000</pubDate>
		<dc:creator>Arthritis / Rheumatology News From Medical News Today</dc:creator>
				<category><![CDATA[Arthritis]]></category>
		<category><![CDATA[Arthritis / Rheumatology]]></category>

		<guid isPermaLink="false">http://mnt.to/f/3F6z</guid>
		<description><![CDATA[ChemoCentryx, Inc., announced that it reported positive Phase I results for its novel drug candidate CCX354 at the Annual European Congress of Rheumatology (EULAR).  CCX354 is the Company's orally-active small molecule drug candidate designed to specifically target the CCR1 chemokine receptor for the treatment of patients with rheumatoid arthritis (RA)...]]></description>
			<content:encoded><![CDATA[ChemoCentryx, Inc., announced that it reported positive Phase I results for its novel drug candidate CCX354 at the Annual European Congress of Rheumatology (EULAR).  CCX354 is the Company's orally-active small molecule drug candidate designed to specifically target the CCR1 chemokine receptor for the treatment of patients with rheumatoid arthritis (RA)...]]></content:encoded>
			<wfw:commentRss>http://www.onlyhealthnews.com/2010/06/chemocentryx-reports-positive-phase-i-study-results-for-ccx354-at-the-annual-european-congress-of-rheumatology-eular/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Horizon Pharma, Inc. Presents Results Of Phase 3 Studies Of LODOTRA(R) Demonstrating Statistically Significant Improvement In Response In Arthritis</title>
		<link>http://www.onlyhealthnews.com/2010/06/horizon-pharma-inc-presents-results-of-phase-3-studies-of-lodotrar-demonstrating-statistically-significant-improvement-in-response-in-arthritis/</link>
		<comments>http://www.onlyhealthnews.com/2010/06/horizon-pharma-inc-presents-results-of-phase-3-studies-of-lodotrar-demonstrating-statistically-significant-improvement-in-response-in-arthritis/#comments</comments>
		<pubDate>Sat, 19 Jun 2010 08:00:00 +0000</pubDate>
		<dc:creator>Arthritis / Rheumatology News From Medical News Today</dc:creator>
				<category><![CDATA[Arthritis]]></category>
		<category><![CDATA[Arthritis / Rheumatology]]></category>

		<guid isPermaLink="false">http://mnt.to/f/3F6D</guid>
		<description><![CDATA[Horizon Pharma, Inc., announced that data from the Phase 3 U.S. registration study of LODOTRA®, a circadian cytokine modulator and novel modified-release, low-dose prednisone tablet, showed a statistically significant improvement in American College of Rheumatology (ACR) response criteria in patients with rheumatoid arthritis (RA)...]]></description>
			<content:encoded><![CDATA[Horizon Pharma, Inc., announced that data from the Phase 3 U.S. registration study of LODOTRA®, a circadian cytokine modulator and novel modified-release, low-dose prednisone tablet, showed a statistically significant improvement in American College of Rheumatology (ACR) response criteria in patients with rheumatoid arthritis (RA)...]]></content:encoded>
			<wfw:commentRss>http://www.onlyhealthnews.com/2010/06/horizon-pharma-inc-presents-results-of-phase-3-studies-of-lodotrar-demonstrating-statistically-significant-improvement-in-response-in-arthritis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In Arthritis Patients Taking NSAIDs, NT-ProBNP Is A Predictor Of CV Risk</title>
		<link>http://www.onlyhealthnews.com/2010/06/in-arthritis-patients-taking-nsaids-nt-probnp-is-a-predictor-of-cv-risk/</link>
		<comments>http://www.onlyhealthnews.com/2010/06/in-arthritis-patients-taking-nsaids-nt-probnp-is-a-predictor-of-cv-risk/#comments</comments>
		<pubDate>Sat, 19 Jun 2010 07:00:00 +0000</pubDate>
		<dc:creator>Arthritis / Rheumatology News From Medical News Today</dc:creator>
				<category><![CDATA[Arthritis]]></category>
		<category><![CDATA[Arthritis / Rheumatology]]></category>

		<guid isPermaLink="false">http://mnt.to/f/3F3X</guid>
		<description><![CDATA[ The role of N-terminal pro-B-type natriuretic peptide (NT-proBNP, a protein thought to be a regulator of cardiovascular function) as a robust, non-invasive predictor of cardiovascular (CV) risk in patients with arthritis taking cyclooxygenase inhibitors has been reinforced by the results of a multinational study presented at EULAR 2010, the Annual Congress of the European Leag...]]></description>
			<content:encoded><![CDATA[ The role of N-terminal pro-B-type natriuretic peptide (NT-proBNP, a protein thought to be a regulator of cardiovascular function) as a robust, non-invasive predictor of cardiovascular (CV) risk in patients with arthritis taking cyclooxygenase inhibitors has been reinforced by the results of a multinational study presented at EULAR 2010, the Annual Congress of the European Leag...]]></content:encoded>
			<wfw:commentRss>http://www.onlyhealthnews.com/2010/06/in-arthritis-patients-taking-nsaids-nt-probnp-is-a-predictor-of-cv-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inconclusive Results From Research Into Biologics-Associated Cancer Risk</title>
		<link>http://www.onlyhealthnews.com/2010/06/inconclusive-results-from-research-into-biologics-associated-cancer-risk/</link>
		<comments>http://www.onlyhealthnews.com/2010/06/inconclusive-results-from-research-into-biologics-associated-cancer-risk/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 09:00:00 +0000</pubDate>
		<dc:creator>Arthritis / Rheumatology News From Medical News Today</dc:creator>
				<category><![CDATA[Arthritis]]></category>
		<category><![CDATA[Arthritis / Rheumatology]]></category>

		<guid isPermaLink="false">http://mnt.to/f/3F3Z</guid>
		<description><![CDATA[Biologics-naive Juvenile Idiopathic Arthritis (JIA) patients may have an increased risk of cancer compared with the general Swedish population, according to research presented at EULAR 2010, the Annual Congress of the European League Against Rheumatism in Rome, Italy...]]></description>
			<content:encoded><![CDATA[Biologics-naive Juvenile Idiopathic Arthritis (JIA) patients may have an increased risk of cancer compared with the general Swedish population, according to research presented at EULAR 2010, the Annual Congress of the European League Against Rheumatism in Rome, Italy...]]></content:encoded>
			<wfw:commentRss>http://www.onlyhealthnews.com/2010/06/inconclusive-results-from-research-into-biologics-associated-cancer-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cigarette Smoking Is A Predictor Of RA And May Negatively Impact On Efficacy Of Anti-TNFs</title>
		<link>http://www.onlyhealthnews.com/2010/06/cigarette-smoking-is-a-predictor-of-ra-and-may-negatively-impact-on-efficacy-of-anti-tnfs/</link>
		<comments>http://www.onlyhealthnews.com/2010/06/cigarette-smoking-is-a-predictor-of-ra-and-may-negatively-impact-on-efficacy-of-anti-tnfs/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 09:00:00 +0000</pubDate>
		<dc:creator>Arthritis / Rheumatology News From Medical News Today</dc:creator>
				<category><![CDATA[Arthritis]]></category>
		<category><![CDATA[Arthritis / Rheumatology]]></category>

		<guid isPermaLink="false">http://mnt.to/f/3F43</guid>
		<description><![CDATA[Smoking cigarettes is a significant risk factor for developing rheumatoid arthritis (RA) and may have a negative impact on the effectiveness of anti-tumour necrosis factor (anti-TNF) inhibitors in RA patients taking these treatments, according to results of two studies presented  at EULAR 2010, the Annual Congress of the European League Against Rheumatism in Rome, Italy...]]></description>
			<content:encoded><![CDATA[Smoking cigarettes is a significant risk factor for developing rheumatoid arthritis (RA) and may have a negative impact on the effectiveness of anti-tumour necrosis factor (anti-TNF) inhibitors in RA patients taking these treatments, according to results of two studies presented  at EULAR 2010, the Annual Congress of the European League Against Rheumatism in Rome, Italy...]]></content:encoded>
			<wfw:commentRss>http://www.onlyhealthnews.com/2010/06/cigarette-smoking-is-a-predictor-of-ra-and-may-negatively-impact-on-efficacy-of-anti-tnfs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In Genetically Susceptible Individuals Gut-Residing Bacteria Trigger Arthritis</title>
		<link>http://www.onlyhealthnews.com/2010/06/in-genetically-susceptible-individuals-gut-residing-bacteria-trigger-arthritis/</link>
		<comments>http://www.onlyhealthnews.com/2010/06/in-genetically-susceptible-individuals-gut-residing-bacteria-trigger-arthritis/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 08:00:00 +0000</pubDate>
		<dc:creator>Arthritis / Rheumatology News From Medical News Today</dc:creator>
				<category><![CDATA[Arthritis]]></category>
		<category><![CDATA[Arthritis / Rheumatology]]></category>

		<guid isPermaLink="false">http://mnt.to/f/3F3s</guid>
		<description><![CDATA[A single species of bacteria that lives in the gut is able to trigger a cascade of immune responses that can ultimately result in the development of arthritis. Our gut, like that of most mammals, is filled with thousands of species of bacteria, many of which are helpful and aid in the development of a normal, healthy immune system...]]></description>
			<content:encoded><![CDATA[A single species of bacteria that lives in the gut is able to trigger a cascade of immune responses that can ultimately result in the development of arthritis. Our gut, like that of most mammals, is filled with thousands of species of bacteria, many of which are helpful and aid in the development of a normal, healthy immune system...]]></content:encoded>
